The Micro-Ray MR-A1004 series is a form-, fit- and function-equivalent replacement for the JST SHLD series. All 9 part numbers cross-reference below, JST part number first and the Micro-Ray equivalent beside it. Every part is manufactured to Micro-Ray quality standards and is available made to order.

The Micro-Ray MR-A1004 1.00mm Pitch Wire-to-Board Connector is a form-, fit- and function-equivalent replacement for the JST SHLD series.All 9 part numbers cross-reference directly — see the full JST SHLD cross reference. Built to Micro-Ray quality...
| Circuits | JST P/N | Micro-Ray P/N |
|---|---|---|
| 20 | SHLDP-20V-S-1(B) | MR-A1004H-220-P0NA |
| 30 | SHLDP-30V-S-1(B) | MR-A1004H-230-P0NA |
| 40 | SHLDP-40V-S-1(B) | MR-A1004H-240-P0NA |
| 50 | SHLDP-50V-S-1(B) | MR-A1004H-250-P0NA |
| Terminal | SSHL-003GA1-P0.2 | MR-A1004TF-PG1 |
| Circuits | JST P/N | Micro-Ray P/N |
|---|---|---|
| 20 | BM20B-SHLDS-G-TFT | MR-A1004WVS-220-6TNAT |
| 30 | BM30B-SHLDS-G-TFT | MR-A1004WVS-230-6TNAT |
| 40 | BM40B-SHLDS-G-TFT | MR-A1004WVS-240-6TNAT |
| 50 | BM50B-SHLDS-G-TFT | MR-A1004WVS-250-6TNAT |
Micro-Ray parts are equivalents manufactured by Micro-Ray Electronics, Brick, New Jersey. JST part numbers are shown for cross-reference identification only and remain the property of their respective owner.