Winmate MC432 mobile computer features a Snapdragon 660 processor, physical keypad, ergonomic barcode scanner, and 4000mAh replaceable battery for efficient warehouse and field operations.




Lead times vary by quantity and current production. Please confirm your lead time with Micro-Ray sales before ordering. Contact sales
Micro-Ray is a value-added distributor. Most products can be customized to your requirement - modified terminations and lengths, custom cable assemblies, control panels and light PC board assembly. Call (732) 892-8799 and tell us what you need.
Send us the quantity you need and we will come back with pricing and a firm lead time.
Winmate MC432 mobile computer features a Snapdragon 660 processor, physical keypad, ergonomic barcode scanner, and 4000mAh replaceable battery for efficient warehouse and field operations.
MC432 is equipped with a Qualcomm Snapdragon 660 CPU with Adreno512 GPU. It also comes with high capacity memory that surpasses the industrial’s same-class models, creating unparalleled computing performance. MC432 ensures the smoothest execution of complex procedures without any interruption.
MC432 is preloaded with a Honeywell N4603 2D scanner that can accurately read multiple barcode formats. In addition, MC432’s barcode scanner is specially designed for tilt angle of 30-degree, which is more ergonomic and allows users to hold for a long period without fatigue.
MC432 is equipped with a 4000mAH replaceable battery, and the battery cover on the back side can be easily opened by pressing the switch. MC432 also supports the USB PD and QC3.0 fast charging standards to speed up the charging time, keeping your work uninterrupted.
MC432 comes with BT for more than doubled transmission speeds, up to four times the connection coverage range, and 8 times the data transmission capacity. MC432 is also engineered with Wi-Fi 802.11ac 2x2 dual antenna technology to automatically detect the most stable signals around and keep the best connection.
| Display | |
|---|---|
| Size | 4.3 inches |
| Resolution | 480x800 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 650.0 nits |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Qualcomm® Snapdragon™ 660 (Octa-Core 2.2 GHz) |
| Memory | 4GB |
| Storage | 64GB |
| Operating System | Android 10 |
| WLAN | Support |
| BT | Support |
| WWAN | 4G (Optional) |
| GNSS | GPS/GLONASS |
| RFID | NFC (Read / Write, Peer to Peer mode) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors, Proximity Sensor |
| Camera | |
| Rear Camera | 16MP Camera with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimension | 185.1x 77 x 33.7 mm |
| Weight | 323g |
| IO Ports | |
| USB Port | 1 x USB 3.1 Type C OTG, (support charging) |
| Audio | 1 x Built-in Mic, 1 x Speaker, 1 x Receiver |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 1 x Nano SIM Card Slot |
| Indicator | 1 x LED Indicator |
| Environment | |
| Operating Humidity | 5% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | 1.8m MIL-STD 810G with boot and 1.6m MIL-STD 810G |
| IP rating | IP65 |
| Certification | |
| Certification | CE. FCC, CB, UKCA, IC, NCC, NTC Class B, RoHS, REACH, WEEE, CP65 |
| Control | |
| Button | Physical keypad type (23 keys) with white color backlight, Scan key x 2, Volume key x 2, Power key |
| Power | |
| Battery | 3.85V 4000mAh (Default), Hotswappable Function (Optional) |
| Power Rating | 5V/ 9V |
| Accessory | |
| Accessory | Adapter, Data Cable (Type C), LCM Protector, Hand Strap |
| Optional Accessory | Spare Battery (Optional), Protective Boot (Optional), Cradle (1 Terminal + 1 External Battery) (Optional) |
| Barcode Scanner | |
| Barcode Scanner | 1D/2D 30° Barcode Reader |
| Ordering | |
| Brand | Winmate |
| Manufacturer part number | MC432 |
| Series | MC432 Handheld Computer |
| Availability | Please call for pricing and availability |
Micro-Ray Electronics is a Winmate distributor. Winmate offers memory, storage, operating system and wireless options on most models; tell us the configuration you need and we will quote it. Please call (732) 892-8799 or email sales@micro-ray.com for pricing and availability.
Specifications are published by Winmate and are subject to change without notice.
| Part Number (SKU) | MC432 |
|---|---|
| Category | Enterprise Mobility, Handheld Computers, Winmate |
| Size | 4.3 inches |
| Resolution | 480x800 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 650.0 nits |
| Bonding | Optical Bonding for Sunlight Viewability |
| Processor | Qualcomm® Snapdragon™ 660 (Octa-Core 2.2 GHz) |
| Memory | 4GB |
| Storage | 64GB |
| Operating System | Android 10 |
| WLAN | Support |
| BT | Support |
| WWAN | 4G (Optional) |
| GNSS | GPS/GLONASS |
| RFID | NFC (Read / Write, Peer to Peer mode) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors, Proximity Sensor |
| Rear Camera | 16MP Camera with LED Auxiliary Light (Auto Focus) |
| Dimension | 185.1x 77 x 33.7 mm |
| Weight | 323g |
| USB Port | 1 x USB 3.1 Type C OTG, (support charging) |
| Audio | 1 x Built-in Mic, 1 x Speaker, 1 x Receiver |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 1 x Nano SIM Card Slot |
| Indicator | 1 x LED Indicator |
| Operating Humidity | 5% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | 1.8m MIL-STD 810G with boot and 1.6m MIL-STD 810G |
| IP rating | IP65 |
| Certification | CE. FCC, CB, UKCA, IC, NCC, NTC Class B, RoHS, REACH, WEEE, CP65 |
| Button | Physical keypad type (23 keys) with white color backlight, Scan key x 2, Volume key x 2, Power key |
| Battery | 3.85V 4000mAh (Default), Hotswappable Function (Optional) |
| Power Rating | 5V/ 9V |
| Accessory | Adapter, Data Cable (Type C), LCM Protector, Hand Strap |
| Optional Accessory | Spare Battery (Optional), Protective Boot (Optional), Cradle (1 Terminal + 1 External Battery) (Optional) |
| Barcode Scanner | 1D/2D 30° Barcode Reader |
| Brand | Winmate |
| Manufacturer part number | MC432 |
| Series | MC432 Handheld Computer |
| Availability | Please call for lead-time |
| Typical Lead Time | Please call for stock check or lead-time |
Missing a value you need? Our sales team can supply full specifications and drawings for any part in the catalog. Contact Micro-Ray
Stocked items ship on receipt of order. Parts we build to your requirement ship once production is complete; your lead time is confirmed on your quote before you commit to an order.
Shipping is calculated at checkout from the weight and dimensions of the parts in your cart. For freight, drop-ship or international orders, contact our sales team and we will quote the best available rate.
Contact Micro-Ray SalesSend us your part number, drawing, or a description of what you need. A real person on our team will get back to you.