The Micro-Ray MR-A0600 series is a form-, fit- and function-equivalent replacement for the JST XSR series. All 14 part numbers cross-reference below, JST part number first and the Micro-Ray equivalent beside it. Every part is manufactured to Micro-Ray quality standards and is available made to order.

The Micro-Ray MR-A0600 0.60mm Pitch Wire-to-Board Connector is a form-, fit- and function-equivalent replacement for the JST XSR series.All 14 part numbers cross-reference directly — see the full JST XSR cross reference. Built to Micro-Ray quality...
| Circuits | JST P/N | Micro-Ray P/N |
|---|---|---|
| 2 | 02XSR-36S | MR-A0600HI-02-L0BK |
| 4 | 04XSR-36S | MR-A0600HI-04-L0BK |
| 6 | 06XSR-36S | MR-A0600HI-06-L0BK |
| 10 | 10XSR-36S | MR-A0600HI-10-L0BK |
| 16 | 16XSR-36S | MR-A0600HI-16-L0BK |
| 20 | 20XSR-36S | MR-A0600HI-20-L0BK |
| 22 | 22XSR-36S | MR-A0600HI-22-L0BK |
| Circuits | JST P/N | Micro-Ray P/N |
|---|---|---|
| 2 | SM02B-XSRS-ETB | MR-A0600WRS-02-L0NAT |
| 4 | SM04B-XSRS-ETB | MR-A0600WRS-04-L0NAT |
| 6 | SM06B-XSRS-ETB | MR-A0600WRS-06-L0NAT |
| 10 | SM10B-XSRS-ETB | MR-A0600WRS-10-L0NAT |
| 16 | SM16B-XSRS-ETB | MR-A0600WRS-16-L0NAT |
| 20 | SM20B-XSRS-ETB | MR-A0600WRS-20-L0NAT |
| 22 | SM22B-XSRS-ETB | MR-A0600WRS-22-L0NAT |
Micro-Ray parts are equivalents manufactured by Micro-Ray Electronics, Brick, New Jersey. JST part numbers are shown for cross-reference identification only and remain the property of their respective owner.