Looking for a JST SAN series alternative? The Micro-Ray MR-B2011 is a 2.00 mm pitch connector that cross-references the JST SAN series from 2 to 15 circuits, plus the matching terminal. Every size is listed below with its JST part number, and the drawing is on the MR-B2011 page. Please call for pricing and availability.
| Circuits | JST part number | Micro-Ray part number |
|---|---|---|
| 2 | 2P-SAN | MR-B2011HV-02-N0NA |
| 3 | 3P-SAN | MR-B2011HV-03-N0NA |
| 4 | 4P-SAN | MR-B2011HV-04-N0NA |
| 5 | 5P-SAN | MR-B2011HV-05-N0NA |
| 6 | 6P-SAN | MR-B2011HV-06-N0NA |
| 7 | 7P-SAN | MR-B2011HV-07-N0NA |
| 8 | 8P-SAN | MR-B2011HV-08-N0NA |
| 9 | 9P-SAN | MR-B2011HV-09-N0NA |
| 10 | 10P-SAN | MR-B2011HV-10-N0NA |
| 11 | 11P-SAN | MR-B2011HV-11-N0NA |
| 12 | 12P-SAN | MR-B2011HV-12-N0NA |
| 13 | 13P-SAN | MR-B2011HV-13-N0NA |
| 14 | 14P-SAN | MR-B2011HV-14-N0NA |
| 15 | 15P-SAN | MR-B2011HV-15-N0NA |
| Terminal | SAN-002T-0.8A / SAN-002T-0.8K | MR-B2011TV-PT1 |
The same chart, with notes, is on the JST SAN cross reference page.
We list it as a cross-reference, not a guaranteed drop-in. Compare dimensions, pin-out and ratings on our drawing with the JST data sheet before ordering, and call us if you want help checking.
2 to 15 circuits, MR-B2011HV-02 to MR-B2011HV-15, plus the terminal.
Call (732) 892-8799 or email sales@micro-ray.com with the part numbers and quantities you need.
Yes. See the JST cross-reference and all JST equivalent connectors.