Micro-Ray MR-C4255 Series 4.20mm Mini-Fit–style dual-row right-angle PCB header, with or without PCB pegs. A Fit-Form-Function equivalent power connector supporting 9A, 600V, and AWG18–24 wires for reliable wire-to-wire and wire-to-board applications.

Lead times vary by quantity and current production. Please confirm your lead time with Micro-Ray sales before ordering. Contact sales
No stock, no problem. We build to your requirement and release it as your line calls for it.
Micro-Ray is a value-added distributor. Most products can be customized to your requirement - modified terminations and lengths, custom cable assemblies, control panels and light PC board assembly. Call (732) 892-8799 and tell us what you need.
This part is available made to order. Send us the quantity you need and we will come back with pricing and a firm lead time.
| Circuits | Pegs | Flammability | Competitors P/N | Micro-Ray P/N |
|---|---|---|---|---|
| 2 | No | 94V-2 | MR-C4255WR-202-N2NAT | |
| 4 | No | 94V-2 | 353180420 | MR-C4255WR-204-N2NAT |
| 6 | No | 94V-2 | 353180620 | MR-C4255WR-206-N2NAT |
| 8 | No | 94V-2 | 353180820 | MR-C4255WR-208-N2NAT |
| 10 | No | 94V-2 | 353181020 | MR-C4255WR-210-N2NAT |
| 12 | No | 94V-2 | 353181220 | MR-C4255WR-212-N2NAT |
| 14 | No | 94V-2 | 353181420 | MR-C4255WR-214-N2NAT |
| 16 | No | 94V-2 | 353181620 | MR-C4255WR-216-N2NAT |
| 18 | No | 94V-2 | 353181820 | MR-C4255WR-218-N2NAT |
| 20 | No | 94V-2 | 353182020 | MR-C4255WR-220-N2NAT |
| 22 | No | 94V-2 | 353182220 | MR-C4255WR-222-N2NAT |
| 24 | No | 94V-2 | 353182420 | MR-C4255WR-224-N2NAT |
| 2 | No | 94V-0 | MR-C4255WR-202-N0WHT | |
| 4 | No | 94V-0 | MR-C4255WR-204-N0WHT | |
| 6 | No | 94V-0 | MR-C4255WR-206-N0WHT | |
| 8 | No | 94V-0 | MR-C4255WR-208-N0WHT | |
| 10 | No | 94V-0 | MR-C4255WR-210-N0WHT | |
| 12 | No | 94V-0 | MR-C4255WR-212-N0WHT | |
| 14 | No | 94V-0 | MR-C4255WR-214-N0WHT | |
| 16 | No | 94V-0 | MR-C4255WR-216-N0WHT | |
| 18 | No | 94V-0 | MR-C4255WR-218-N0WHT | |
| 20 | No | 94V-0 | MR-C4255WR-220-N0WHT | |
| 22 | No | 94V-0 | MR-C4255WR-222-N0WHT | |
| 24 | No | 94V-0 | MR-C4255WR-224-N0WHT | |
| 2 | Yes | 94V-2 | 39301020, 50361757 | MR-C4255WRA-202-N2NAT |
| 4 | Yes | 94V-2 | 39301040, 50361767 | MR-C4255WRA-204-N2NAT |
| 6 | Yes | 94V-2 | 39301060, 50361777 | MR-C4255WRA-206-N2NAT |
| 8 | Yes | 94V-2 | 39301080, 50361787 | MR-C4255WRA-208-N2NAT |
| 10 | Yes | 94V-2 | 39301100, 50361797 | MR-C4255WRA-210-N2NAT |
| 12 | Yes | 94V-2 | 39301120, 50361807 | MR-C4255WRA-212-N2NAT |
| 14 | Yes | 94V-2 | 39301140, 50361817 | MR-C4255WRA-214-N2NAT |
| 16 | Yes | 94V-2 | 39301160, 50361827 | MR-C4255WRA-216-N2NAT |
| 18 | Yes | 94V-2 | 39301180, 50361837 | MR-C4255WRA-218-N2NAT |
| 20 | Yes | 94V-2 | 39301200, 50361847 | MR-C4255WRA-220-N2NAT |
| 22 | Yes | 94V-2 | 39301220, 50361857 | MR-C4255WRA-222-N2NAT |
| 24 | Yes | 94V-2 | 39301240, 50361867 | MR-C4255WRA-224-N2NAT |
| 2 | Yes | 94V-0 | 39300020 | MR-C4255WRA-202-N0WHT |
| 4 | Yes | 94V-0 | 39300040 | MR-C4255WRA-204-N0WHT |
| 6 | Yes | 94V-0 | 39300060 | MR-C4255WRA-206-N0WHT |
| 8 | Yes | 94V-0 | 39300080 | MR-C4255WRA-208-N0WHT |
| 10 | Yes | 94V-0 | 39300100 | MR-C4255WRA-210-N0WHT |
| 12 | Yes | 94V-0 | 39300120 | MR-C4255WRA-212-N0WHT |
| 14 | Yes | 94V-0 | 39300140 | MR-C4255WRA-214-N0WHT |
| 16 | Yes | 94V-0 | 39300160 | MR-C4255WRA-216-N0WHT |
| 18 | Yes | 94V-0 | 39300180 | MR-C4255WRA-218-N0WHT |
| 20 | Yes | 94V-0 | 39300200 | MR-C4255WRA-220-N0WHT |
| 22 | Yes | 94V-0 | 39300220 | MR-C4255WRA-222-N0WHT |
| 24 | Yes | 94V-0 | 39300240 | MR-C4255WRA-224-N0WHT |
The C4255 Series 4.20mm Mini-Fit–style connector is a Fit, Form, and Function equivalent to popular Mini-Fit Jr. connectors, delivering full compatibility and a cost-effective alternative for high-current power applications. This version is a dual-row right-angle PCB header, offered with or without PCB pegs and in 94V-0 or 94V-2 rated housing material, making it ideal for compact electronic designs where space savings and strong mating performance are required.
Engineered for dependable wire-to-wire and wire-to-board power transmission, this connector is widely used in industrial equipment, power supplies, consumer electronics, automation systems, and OEM assemblies. Its robust construction ensures long-term durability and seamless mating with Mini-Fit–style receptacle housings.
Electrical & Mechanical Specifications:
Pitch: 4.20mm
Current Rating: 9A AC/DC
Voltage Rating: 600V AC/DC
Temperature Range: -25°C ~ 85°C
Contact Resistance: Max. 10mΩ
Insulation Resistance: Min. 1000MΩ
Withstanding Voltage: 1500V AC/minute
Wire Range: AWG18–24
Description:
4.20mm pitch single/dual-row, wire-to-wire and wire-to-board power connector designed for secure, high-density electrical connections.
| Part Number (SKU) | MR-C4255 |
|---|---|
| Category | Cross Reference, Molex Mini-Fit Jr., 4.2mm Mini-Fit Alternative |
| Number of Housing Positions | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
| Rows | Dual |
| PCB Pegs | With, Without |
| Flammability Rating | UL94V-0, UL94V-2 |
| Pitch | 4.20mm |
| Current Rating | 9A AC/DC |
| Voltage Rating | 600V AC/DC |
| Temperature Range | -25°C ~ 85°C |
| Contact Resistance | Max. 10mΩ |
| Insulation Resistance | Min. 1000MΩ |
| Withstanding Voltage | 1500V AC/minute |
| Wire Range | AWG18–24 |
| Availability | Please call for lead-time |
| Typical Lead Time | Please call for lead-time |
Missing a value you need? Our sales team can supply full specifications and drawings for any part in the catalog. Contact Micro-Ray
Stocked items ship on receipt of order. Made-to-order parts ship once production is complete; your lead time is confirmed on your quote before you commit to an order.
Shipping is calculated at checkout from the weight and dimensions of the parts in your cart. For freight, drop-ship or international orders, contact our sales team and we will quote the best available rate.
Contact Micro-Ray SalesSend us your part number, drawing, or a description of what you need. A real person on our team will get back to you.