Four port ganged RJ45 jack with an integrated transformer and LEDs, DIP type, side entry.

Lead times vary by quantity and current production. Please confirm your lead time with Micro-Ray sales before ordering. Contact sales
Micro-Ray is a value-added distributor. Most products can be customized to your requirement - modified terminations and lengths, custom cable assemblies, control panels and light PC board assembly. Call (732) 892-8799 and tell us what you need.
Send us the quantity you need and we will come back with pricing and a firm lead time.
Four port ganged RJ45 jack with an integrated transformer and LEDs, DIP type, side entry.
| Ports | 4 (1 x 4 ganged) |
|---|---|
| Positions / contacts | 8P8C |
| Integrated magnetics | Yes |
| LEDs | Yes - LED1 and LED2 per port, optional |
| Overall width | 59.10 mm |
| Port span | 53.34 mm |
| Port centres | 13.97 mm |
| Signal pins | 32 |
| LED pins | 16 |
| Shielding | Shielded, 0.20 mm nickel plated copper alloy; panel grounds optional all four sides |
| Mounting | THT DIP, side entry |
| Turns ratio | 1CT:1CT +/-3% |
| Open circuit inductance | 350 uH min at 100 kHz, 0.1 V, 8 mA DC bias |
| Insertion loss | -1.0 dB max, 1-100 MHz |
| Return loss | -20 dB min 1-30 MHz; -15 dB min 30-60 MHz |
| Crosstalk | -30 dB min, 1-100 MHz |
| Hipot | 1.5 kV rms |
| Availability | Please call for pricing and availability |
Specifications are taken from the Micro-Ray drawing for this part. Dimensions in millimetres.
| Part Number (SKU) | MR-9801 |
|---|---|
| Ports Available | 4 |
| Also ordered as | 9801-881X-442D-LXTX |
| Category | RJ45 Jacks with Magnetics |
| Ports | 4 (1 x 4 ganged) |
| Positions / contacts | 8P8C |
| Integrated magnetics | Yes |
| LEDs | Yes - LED1 and LED2 per port, optional |
| Overall width | 59.10 mm |
| Port span | 53.34 mm |
| Port centres | 13.97 mm |
| Signal pins | 32 |
| LED pins | 16 |
| Shielding | Shielded, 0.20 mm nickel plated copper alloy; panel grounds optional all four sides |
| Mounting | THT DIP, side entry |
| Turns ratio | 1CT:1CT +/-3% |
| Open circuit inductance | 350 uH min at 100 kHz, 0.1 V, 8 mA DC bias |
| Insertion loss | -1.0 dB max, 1-100 MHz |
| Return loss | -20 dB min 1-30 MHz; -15 dB min 30-60 MHz |
| Crosstalk | -30 dB min, 1-100 MHz |
| Hipot | 1.5 kV rms |
| Availability | Please call for lead-time |
| Typical Lead Time | Please call for lead-time |
Missing a value you need? Our sales team can supply full specifications and drawings for any part in the catalog. Contact Micro-Ray
Stocked items ship on receipt of order. Parts we build to your requirement ship once production is complete; your lead time is confirmed on your quote before you commit to an order.
Shipping is calculated at checkout from the weight and dimensions of the parts in your cart. For freight, drop-ship or international orders, contact our sales team and we will quote the best available rate.
Contact Micro-Ray Sales
Send us your part number, drawing, or a description of what you need. A real person on our team will get back to you.