DK4N — Single Level Feed-through Terminal Block, Screw Connection, Width: 6.1mm, M3, 600V, 30A. M3, 600V, 30A, Beige (default).



Lead times vary by quantity and current production. Please confirm your lead time with Micro-Ray sales before ordering. Contact sales
No stock, no problem. We build to your requirement and release it as your line calls for it.
Micro-Ray is a value-added distributor. Most products can be customized to your requirement - modified terminations and lengths, custom cable assemblies, control panels and light PC board assembly. Call (732) 892-8799 and tell us what you need.
Dinkle DK4N — Single Level Feed-through Terminal Block, Screw Connection. Distributed by Micro-Ray Electronics.
DIN rail terminal blocks distribute and land field wiring inside a control panel on a standard 35 mm rail, so circuits can be tested, isolated and re-terminated without cutting into the harness. They are the backbone of the wiring in machine control cabinets, building systems and process skids.
Single Level Feed-through Terminal Block, Screw Connection, Width: 6.1mm, M3, 600V, 30A
Published by Dinkle for the DK4N series.
| Category | Single Level Feed-through Terminal Block |
|---|---|
| Color | Beige (default) |
| Connection method | Screw connection |
| Type of locking | Rail mounting |
| Length (mm) | 40.7 |
| Width (mm) | 6.1 |
| Height (mm) | 40.9 |
| Number of positions | ≥1P |
| Level | Single level |
| Connection points | 2 |
| Insulation material | PA |
|---|---|
| Insulation material group | I |
| Flame retardant rating , compliant with UL94 | V0 |
| Insulation resistance | ≥500MΩ at DC 500V |
| Rated voltage (V) | 1000 |
|---|---|
| Rated current (A) | 32 |
| Rated voltage (III/3)(V) | 1000 |
| Rated impulse voltage (III/3)(KV) | 8 |
| Conductor cross section solid. min (mm²) | 0.34 |
| Conductor cross section solid.max (mm²) | 6 |
| Conductor cross section stranded. min (mm²) | 0.34 |
| Conductor cross section stranded. max (mm²) | 4 |
| Conductor cross section flexible, with min ferrule without plastic sleeve (mm²) | 0.34 |
| Conductor cross section flexible, with max ferrule without plastic sleeve (mm²) | 4 |
| Conductor cross section flexible, with min ferrule with plastic sleeve (mm²) | 0.34 |
| Conductor cross section flexible, with max ferrule with plastic sleeve (mm²) | 2.5 |
| 2 conductors with same cross section, solid, min (mm²) | 0.34 |
| 2 conductors with same cross section, solid, max (mm²) | 2.5 |
| 2 conductors with same cross section, stranded, min (mm²) | 0.34 |
| 2 conductors with same cross section, stranded, max (mm²) | 1.5 |
| 2 conductors with same cross section flexible, with min ferrule without plastic sleeve (mm²) | 0.5 |
| 2 conductors with same cross section flexible, with max ferrule without plastic sleeve (mm²) | 1 |
| 2 conductors with same cross section flexible, min twin ferrules with plastic sleeve (mm²) | 0.5 |
| 2 conductors with same cross section flexible, max twin ferrules with plastic sleeve (mm²) | 2.5 |
| Screw thread | M3 |
| Slotted screwdriver size (Blade thickness x Width)(mm) | 0.6x3.5 |
| Philips screwdriver size | PH0 |
| Recommend tightening torque. min (N.m) | 0.5 |
| Recommend tightening torque. max (N.m) | 0.6 |
| Stripping Length (mm) | 9~11 |
| Mounting rail | TS-35、TS-35/15 |
| End cover plate required | YES |
| Grounding connections | NO |
| Rated voltage (UL/CUL Group B)(V) | 600 |
|---|---|
| Rated current (UL/CUL Group B)(A) | 30 |
| Rated voltage (UL/CUL Group C)(V) | 600 |
| Rated current (UL/CUL Group C)(A) | 30 |
| Rated voltage (UL/CUL Group D)(V) | 600 |
| Rated current (UL/CUL Group D)(A) | 5 |
| Min. solid wire connection (AWG) acc. to UL/CUL | 22 |
| Max. solid wire connection AWG acc. to UL/CUL | 10 |
| Min. stranded wire connection AWG acc. to UL/CUL | 22 |
| Max. stranded wire connection AWG acc. to UL/CUL | 10 |
| Back of the hand protection (YES or NO) | YES |
|---|---|
| Finger protection (YES or NO) | YES |
| Operating temperature. max (°C) | 120 |
| Operating temperature. min (°C) | -40 |
| Wire Range (Group B)(AWG) | 22~10 |
|---|---|
| Rated voltage (Group B)(V) | 600 |
| Rated current (Group B)(A) | 30 |
| Wire Range (Group C)(AWG) | 22~10 |
| Rated voltage (Group C)(V) | 600 |
| Rated current (Group C)(A) | 30 |
| Wire Range (Group D)(AWG) | 22~10 |
| Rated voltage (Group D)(V) | 600 |
| Rated current (Group D)(A) | 5 |
| Wire Range (Group B)(AWG) | 22~10 |
|---|---|
| Rated voltage (Group B)(V) | 600 |
| Rated current (Group B)(A) | 30 |
| Wire Range (Group C)(AWG) | 22~10 |
| Rated voltage (Group C)(V) | 600 |
| Rated current (Group C)(A) | 30 |
| Wire Ranget (Group D)(AWG) | 22~10 |
| Rated voltage (Group D)(V) | 600 |
| Rated current (Group D)(A) | 5 |
| Wire Range (mm²) | 0.34~4 |
|---|---|
| Rated voltage (V) | 1000 |
| Rated current (A) | 32 |
| Wire Range (mm²) | 0.34~4.0 |
|---|---|
| Rated voltage (V) | 630 |
| Rated current (A) | 32 |
Supplied by Micro-Ray Electronics, a family-owned connector manufacturer in Brick, New Jersey since 1984. Availability is confirmed on your quotation, samples are available for qualification, and there is no minimum order quantity.
| Part Number (SKU) | DK4N |
|---|---|
| Conductors Available | 8 |
| Category | Screw Connection |
| Color: Please Choose Below. | Beige, Black, Blue, Green/Yellow, Red, White |
| Color | Beige (default) |
| Connection method | Screw connection |
| Type of locking | Rail mounting |
| Length (mm) | 40.7 |
| Width (mm) | 6.1 |
| Height (mm) | 40.9 |
| Number of positions | ≥1P |
| Level | Single level |
| Connection points | 2 |
| Insulation material | PA |
| Insulation material group | I |
| Flame retardant rating , compliant with UL94 | V0 |
| Insulation resistance | ≥500MΩ at DC 500V |
| Rated voltage (V) | 1000 |
| Rated current (A) | 32 |
| Rated voltage (III/3)(V) | 1000 |
| Rated impulse voltage (III/3)(KV) | 8 |
| Conductor cross section solid. min (mm²) | 0.34 |
| Conductor cross section solid.max (mm²) | 6 |
| Conductor cross section stranded. min (mm²) | 0.34 |
| Conductor cross section stranded. max (mm²) | 4 |
| Screw thread | M3 |
| Slotted screwdriver size (Blade thickness x Width)(mm) | 0.6x3.5 |
| Philips screwdriver size | PH0 |
| Recommend tightening torque. min (N.m) | 0.5 |
| Recommend tightening torque. max (N.m) | 0.6 |
| Stripping Length (mm) | 9~11 |
| Mounting rail | TS-35, TS-35/15 |
| End cover plate required | YES |
| Grounding connections | NO |
| Rated voltage (UL/CUL Group B)(V) | 600 |
| Rated current (UL/CUL Group B)(A) | 30 |
| Rated voltage (UL/CUL Group C)(V) | 600 |
| Rated current (UL/CUL Group C)(A) | 30 |
| Rated voltage (UL/CUL Group D)(V) | 600 |
| Rated current (UL/CUL Group D)(A) | 5 |
| Min. solid wire connection (AWG) acc. to UL/CUL | 22 |
| Max. solid wire connection AWG acc. to UL/CUL | 10 |
| Min. stranded wire connection AWG acc. to UL/CUL | 22 |
| Max. stranded wire connection AWG acc. to UL/CUL | 10 |
| Back of the hand protection (YES or NO) | YES |
| Finger protection (YES or NO) | YES |
| Operating temperature. max (°C) | 120 |
| Operating temperature. min (°C) | -40 |
| Wire Range (Group B)(AWG) | 22~10 |
| Rated voltage (Group B)(V) | 600 |
| Rated current (Group B)(A) | 30 |
| Wire Range (Group C)(AWG) | 22~10 |
| Rated voltage (Group C)(V) | 600 |
| Rated current (Group C)(A) | 30 |
| Wire Range (Group D)(AWG) | 22~10 |
| Rated voltage (Group D)(V) | 600 |
| Rated current (Group D)(A) | 5 |
| Wire Ranget (Group D)(AWG) | 22~10 |
| Wire Range (mm²) | 0.34~4 |
| Availability | Please call for lead-time |
| Typical Lead Time | Please call for lead-time |
Missing a value you need? Our sales team can supply full specifications and drawings for any part in the catalog. Contact Micro-Ray
Stocked items ship on receipt of order. Made-to-order parts ship once production is complete; your lead time is confirmed on your quote before you commit to an order.
Shipping is calculated at checkout from the weight and dimensions of the parts in your cart. For freight, drop-ship or international orders, contact our sales team and we will quote the best available rate.
Contact Micro-Ray SalesSend us your part number, drawing, or a description of what you need. A real person on our team will get back to you.